Import file format
Field Name | Description |
SKU | Your product code , e.g. IL507. If you are using the import for different platforms (e.g. Ebay and Amazon) you must use the SKU field to identify the product. |
EAN | European Article Number, normally used as the 13 digit barcode, e.g, 7352648596042 |
Title | Name of the product, e.g. 1922 Dodge Car Model RT5 |
Description | Brief description of the product, more details about the product. |
Price | Price to sell the product to the customer, e.g. 12.92 |
ShipCost | The shipping cost of this product (to the customer), e.g. 1.99 |
VATRate | VAT rate of product, e.g. 15 |
Weight | The weight of the product in Kilos, e.g. 8.1 |
Currency | The currency to be used for this product, e.g. £ |
Type | The type of the product. This is used to filter the product on when viewing and amending, e.g. shoes |
CostPrice | The cost price of the product. This is used to calculate the profit on sales, e.g. 9.82 |
ShipCostPrice | The actual shipping cost of the product, e.g. 1 |
BinLocation | The location to find the product in the warehouse. This is used when producing the picking list, e.g. AISLE 3 |
UseStockControl | Use stock control on this product? When orders are imported the stock levels are adjusted, e.g. 1, means use Stock Control. 0 means don't. |
CurrentStock | Current stock of the product, e.g. 92. When importing if you put a + before the amount this increase the current stock level by the amount given. For example, if the current stock level is 10 and you import a value of +3 the stock will now be 13. You can also use a - to decrement stock aswell. For example, if you sold stock outside of One Stop Order Processing and want to update the stock levels. |
SiteStock | Stock allocated to a particular selling platform (and being sold), e.g. 6. Means 6 are currently available on Ebay as a buy it now. |
ReorderStockLvl | At what stock level do you want to be notified about? After orders have been imported any product levels that reach this level will be displayed and you can reorder stock for that product. e.g. 3 |
OutOfStockLvl | At what level do your products become out of stock? This is used when listing products on Amazon, Ebay etc..You may want more than 0 as an out of stock level, so you still have a product to use for samples, demos. |
Supplier | Who is the supplier of this product. This is used for producing supplier reorder documents and other supplier related activities. e.g. AMZ |
Notes | Your own notes on the product. |
SellingPlatform | The platoform that this product is being sold on. This can be one of the following values: |
Brand | The Brand of the product, e.g. Tillers |
Manufacturer | The manufacturer of the product, e.g. Wilkers |
ProductType | The type of product, e.g. Shoe |
Condition | Is the product New, Second Hand or Refurbished |
Image1 | The web address (or local for TurboLister) for an image of the product. e.g. http://www.567carn.co.uk/images/pic1.jpg |
Image2 | A 2nd image of the product |
Image3 | A 3rd image of the product |
Image4 | A 4th image of the product |
Image5 | A 5th image of the product |
SearchTerms | Search terms used to find product. e.g. trainer,shoe,fashion |
WebPage | The webpage where this product can be bought. This is specific to products like SellerDeck/Actinic, osCommerce. e.g. http://www.567carn.co.uk/products.php?812 |
Category | The selling platforms selling section. e.g. Computers |
SellingFormat | The type of sale for the product, e.g. Fixed Price |
Duration | How long the sale of the item is for. e.g. 7 |
Availability | How soon can the product be sent, e.g. 1, meaning 1 day. |
OriginalPrice | The original price of the item. This is used for sales and price reductions on sites like Amazon. e.g. 19.99 |
ShippingDest | Where the item will ship to, e.g. UK. |
ASIN | The Amazon product code, e.g. B020TFXHIC |
CustVal1 | Custom values specifically related to this site type. This allows you to add up to 20 different product details related to your business |
CustVal2 | |
CustVal3 | |
CustVal4 | |
CustVal5 | |
CustVal6 | |
CustVal7 | |
CustVal8 | |
CustVal9 | |
CustVal10 | |
CustVal11 | |
CustVal12 | |
CustVal13 | |
CustVal14 | |
CustVal15 | |
CustVal16 | |
CustVal17 | |
CustVal18 | |
CustVal19 | |
CustVal20 | |
sActinic | The SKU code for the product if sold on SellerDeck/Actinic. This is used to list and adjust stock for SellerDeck/Actinic sales. |
sAmazon_mp | The SKU code for the product if sold on Amazon Marketplace. This is used to list and adjust stock for Amazon Marketplace sales. |
sAmazon_sc | The SKU code for the product if sold on Amazon SellerCentral. This is used to list and adjust stock for Amazon SellerCentral sales. |
sCube_cart | The SKU code for the product if sold on Cube Cart. This is used to list and adjust stock for Cube Cart sales. |
sEbay | The SKU code for the product if sold on Ebay. This is used to list and adjust stock for Ebay sales. |
sEbid | The SKU code for the product if sold on eBid. This is used to list and adjust stock for eBid sales. |
sOne_stop | The SKU code for the product if sold on One Stop Order Processing. This is used to list and adjust stock for One Stop Order Processing sales. |
sOscommerce | The SKU code for the product if sold on osCommerce. This is used to list and adjust stock for osCommerce sales. |
sPlaytrade | The SKU code for the product if sold on Playtrade. This is used to list and adjust stock for Playtrade sales. |
sRoman_cart | The SKU code for the product if sold on RomanCart. This is used to list and adjust stock for RomanCart sales. |
sEdirectory | The SKU code for the product if sold on Edirectory. This is used to list and adjust stock for Edirectory sales. |
sInterspire | The SKU code for the product if sold on Interspire. This is used to list and adjust stock for Interspire sales. |
sXCart | The SKU code for the product if sold on XCart. This is used to list and adjust stock for XCart sales. |
sSupplier2 | Who is the 2nd supplier of this product. This is used for producing supplier reorder documents and other supplier related activities. e.g. MAQ |
sSupplier2 | Who is the 3rd supplier of this product. This is used for producing supplier reorder documents and other supplier related activities. e.g. EE2 |